Commumity Security Cameras
SM-W117
Features
| … | Camera CCD | … | 1/3” Sony Color CCD | |
| … | Resolution | … | 540/480TVL option | |
| … | Infrared LED | … | 8EA | |
| … | IR Distance | … | 5-10meters | |
| … | Mini. Illumination | … | 0 Lux (IR LED on) | |
| … | Lens | … | 2.8/3.6mm | |
| … | Bracket | … | Wall-mount bracket | |
| … | Waterproof Standard | … | IP67 | |
| … | Optional Color | … | Black | |
| … | … |
Specifications
| ... | ... | |||||||
| ... | Model NO. | QH-W117SNH-3 | QH-W117SNH-2 | QH-W117SNH | ||||
| ... | VIDEO | |||||||
| ... | Image Device | 1/3" Sony Color CCD | ||||||
| ... | TV System | PAL/NTSC | ||||||
| ... | Total Pixels | PAL:795(H)*596(V);NTSC:811(H)*508(V) | PAL:537(H)*597(V); NTSC:537(H)*505(V) | |||||
| ... | Effective Pixels | PAL:752(H)x582(v);NTSC:768(H)x494(v) | PAL:500(H)x582(v); NTSC:510(H)x492(v) | |||||
| ... | Scanning System | 2:1 Interlace | ||||||
| ... | Synchronization | Internal | ||||||
| ... | Horizontal Resolution | 540TVL | 480TVL | |||||
| ... | Min. Illumination | 0 Lux (LED ON) | ||||||
| ... | S/N Ratio | >48dB | ||||||
| ... | Video Output | 1Vp-p,75ohm, BNC | ||||||
| ... | LENS | |||||||
| ... | Focal Length | 2.8mm/3.6mm | ||||||
| ... | OPERATIONAL | |||||||
| ... | Day & Night | Auto | ||||||
| ... | Backlight Compensation | Auto | ||||||
| ... | Gain Control | Auto | ||||||
| ... | White Balance | Auto | ||||||
| ... | Gamma Correction | >0.45 | ||||||
| ... | Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||||||
| ... | Infrared LED | 8xΦ5EA | ||||||
| ... | IR Distance | 5-10 Meters | ||||||
| ... | Infrared Spectrum | 850nm | ||||||
| ... | ENVIRONMENTAL | |||||||
| ... | Operation Temperature | -20℃~ +50℃ | ||||||
| ... | Storage Temperature | -20~ +60℃ | ||||||
| ... | Waterproof Casing | IP67 | ||||||
| ... | ELECTRICAL | |||||||
| ... | Input Voltage/Current | DC12V 180mA/340mA(LED on) | ||||||
| ... | Adapter Requirement | DC12V1A | ||||||
| ... | MECHANICAL | |||||||
| ... | Color | Black | ||||||
| ... | Bracket | Matched Wall-mount Bracket | ||||||
| ... | Dimensions | 53(L)*Φ35mm | ||||||
| ... | Net Weight | 0.105Kg | ||||||
| ... | ... | |||||||
CALL FOR PRICING
