Commumity Security Cameras
SM-1125
Overview
The camera was using the HAWK Digital Signal Processing technology, realizing 600TVL high resolution, advanced 3-DNR, digital wide dynamic range and high spotlight suppression. It is novel and professional of its design and reaches IP66 waterproof standard. With advanced switchable IR CUT filter, the camera switches over the filter automatically according to the mode when change, obtaining the ideal image in day and night. Powerful OSD function with multi-function selectable, including brightness, contrast and color density adjustment, BLC, white balance, gain control, mirror, motion detection, privacy and etc. This caters for the operation under various environments and ensures brilliant image quality. Unique all-in-one All-oriented bracket allows round-the-clock surveillance and convenient operation.
Features
| … | Camera CCD | … | Sony Color CCD | |
| … | Resolution | … | 600TVL High Resolution | |
| … | Infrared LED | … | 56EA | |
| … | IR Distance | … | 60meters | |
| … | Mini. Illumination | … | 0 Lux (IR LED on) | |
| … | Lens | … | 9-22mm Exterior Lens control on bottom of camera | |
| … | OSD Menu | … | OSD Menu option for multi-function | |
| … | Bracket | … | All-oriented bracket with cable concealed | |
| … | Waterproof | … | IP66 | |
| … | Other | … | 3-DNR, IR Cut filter ,LED Warning, High Spotlight Suppression | |
| … | Optional Color | … | Gray/White | |
| … | … |
| ... | ... | |||||
| ... | Model NO. | QH-1125SNH-3 | QH-1125SNH-2 | |||
| ... | VIDEO | |||||
| ... | Image Device | 1/3” Sony Color CCD | ||||
| ... | TV System | PAL/NTSC | ||||
| ... | Total Pixels | PAL:795(H)*596(V);NTSC:811(H)*508(V) | ||||
| ... | Effective Pixels | PAL:752(H)*582(V);NTSC:768(H)*494(V) | ||||
| ... | Scanning System | 2:1 Interlace | ||||
| ... | Synchronization | Internal | ||||
| ... | Horizontal Resolution | 600TVL | 540TVL | |||
| ... | Min. Illumination | 0Lux(LED ON) | ||||
| ... | S/N Ratio | ≥50dB(AGC Off) | ||||
| ... | Video Output | 1Vp-p,75ohm, BNC | ||||
| ... | LENS | |||||
| ... | Focal Length | 8-20mm Manual VF Auto Iris Lens | ||||
| ... | Regular Field of View | D: 51.52°/H: 41.7°/V: 34.27° | ||||
| ... | Zoom Ratio | 2.5X | ||||
| ... | OPERATIONAL | |||||
| ... | On Screen Display | Support | ||||
| ... | Camera Title | On/Off(Max 15 Characters) | ||||
| ... | Day & Night | Auto; Color; Monochrome | ||||
| ... | Backlight Compensation | On; Off; Hard Light Suppression | ||||
| ... | Digital Wide Dynamic | ON/OFF | ||||
| ... | Iris Control | Iris DC | ||||
| ... | Motion Detection | ON/OFF | ||||
| ... | Privacy Masking | ON/OFF | ||||
| ... | Sens-up | 4/8/16/32/64/128/256times;Off | ||||
| ... | Gain Control | Low; Middle; High; Off | ||||
| ... | White Balance Mode | Manual; Auto Tracing; Auto | ||||
| ... | Electronic Shutter Speed | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec | ||||
| ... | Adjustment | Brightness; Sharpness | ||||
| ... | 3-DNR | ON/OFF(For 600TVL) | ||||
| ... | Infrared LED | 56EA | ||||
| ... | IR Distance | 60meters | ||||
| ... | Infrared Spectrum | 850nm | ||||
| ... | ENVIRONMENTAL | |||||
| ... | Operation Temperature | -10°C ~ 50°C | ||||
| ... | Storage Temperature | -20°C ~ 50°C | ||||
| ... | Vandal-proof Casing | IP66 | ||||
| ... | ELECTRICAL | |||||
| ... | Input Voltage/Current | DC12V750mA | ||||
| ... | Adapter Requirement | DC12V1.5A | ||||
| ... | MECHANICAL | |||||
| ... | Color | Grey/White | ||||
| ... | Bracket | All-Oriented Bracket | ||||
| ... | Dimensions | 275*85*110mm | ||||
| ... | Net Weight | 1.4Kg | ||||
| ... | ... | |||||
